Water Soluble MWF selection table
WATER SOLUBLE MWF SELECTION TABLE
| Name | Mineral oil content | Water(ºHF) Hardness | Grinding | Concentration Normal Operation | Serve Operation | Remark | Emulation Apearence | Grinding | Cutting |
| CREST Sol Plus 108 | N | 0-60 | 3-5% | Synthetic | Transparent | ||||
| CREST Sol Plus 105 FV | H | 10-50 | 3-5% | 4-6% | 7-10% | Oily metal surface | Milky Translucent | ||
| CREST Sol G-2 | N | ALL | 3-4% | Synthetic | Transparent | ||||
| CREST Sol 50 D | L | 0-60 | 3-6% | 4-6% | Less oily metal surface | Milky Translucent | |||
| CREST Sol 444 | H | 5-40 | 4-8% | More oily metal surface | Milky | ||||
| CREST Sol NS | N | 0-60 | 3-5% | 4-6% | 6-10% | Synthetic | Transparent | ||
| CREST Sol NS-R | N | 0-60 | 3-6% | Synthetic | Transparent | ||||
| CREST Sol LS | L | 5-40 | 3-5% | 4-6% | 7-10% | Less oily Metal surface | Amber Translucent | ||
| CREST Sol Plus 70 CU | M | 5-40 | 3-5% | 4-6% | 7-10% | Less oily Metal surface | Amber Translucent | ||
| CREST Sol Plus 334 | H | 10-40 | 3-5% | 5-7% | 7-10% | Oily metal surface | Milky Translucent | ||
| CREST Sol Plus M | H | 10-40 | 3-5% | 5-7% | 7-10% | Oily metal surface | Milky Translucent | ||
| CREST Sol 355 | H | 10-60 | 5-7% | 7-10% | More oily metal surface | Milky Translucent | |||
| CREST Sol MG | H | 5-40 | 3-5% | 4-7% | 7-10% | Oily metal surface | Milky Translucent | ||
| CREST Sol Plus 00* | H | 5-40 | 3-5% | 5-7% | 7-10% | Oily metal surface | Milky Translucent | ||
| CREST Sol Plus 01* | M | 5-40 | 5-7% | 7-10% | More oily metal surface | Milky Translucent |
Legenda Table
Oil Content
| (N) Nill | |
| (L) Low(10-20%) | Very Suitable |
| (M) Medium(20-40%) | Suitable |
| (H)High(40-70%) | Possible |



